
Aug 14, 2025 EOD
Vinny Overseas Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 543670 | NSE Symbol: | VINNY | P/E(TTM): | 11.91 |
ISIN Demat: | INE01KI01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 1.77 | Market Cap(₹Cr.): | 60.95 | Face Value(₹): | 1.00 |
Vinny Overseas Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 543670 | |
NSE Symbol: | VINNY | |
P/E(TTM): | 11.91 | |
ISIN Demat: | INE01KI01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 1.77 | |
Market Cap(₹Cr.): | 60.95 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.29
|
1.30
|
Prev Close(₹) |
1.29
|
1.29
|
Volume |
93094
|
251717
|
Today's Range(₹) |
1.32 - 1.29
|
1.32 - 1.29
|
52-Week Range(₹) |
6.21 - 1.29
|
5.95 - 1.20
|
Buy(Size) |
0.00 (x 0)
|
1.3(x 9900)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|